| Return to Index |
DolfanTalk Forum
| Total Messages | 14,160 |
| Total Posters | 86 |
| Average Messages Per Poster | 165 |
| Number of User Profiles | 631 |
Most Prolific Posters
| # | Poster | # of Posts | % of Total | Graph | Most Recent Post | |
|---|---|---|---|---|---|---|
| 1. | Tikiboy | 2,651 | 18.72% | 2008/5/15 | Today | |
| 2. | jcthekid | 1,284 | 9.07% | 2008/5/15 | Today | |
| 3. | Ozzy | 1,169 | 8.26% | 2008/5/15 | Today | |
| 4. | Jhary | 1,148 | 8.11% | 2008/5/14 | Today | |
| 5. | chevysales | 1,095 | 7.73% | 2008/5/7 | 8 days ago | |
| 6. | NJPHINFAN | 588 | 4.15% | 2008/4/28 | 16 days ago | |
| 7. | Paul 13 | 573 | 4.05% | 2008/4/27 | 18 days ago | |
| 8. | RW13 | 535 | 3.78% | 2008/4/27 | 17 days ago | |
| 9. | N|teG | 477 | 3.37% | 2007/12/24 | 143 days ago | |
| 10. | Jonny B | 373 | 2.63% | 2008/5/4 | 10 days ago | |
| 11. | Mike (from Atlanta) | 345 | 2.44% | 2008/4/30 | 14 days ago | |
| 12. | CANEPHINS | 282 | 1.99% | 2008/4/28 | 16 days ago | |
| 13. | VManis | 240 | 1.70% | 2008/5/8 | 6 days ago | |
| 14. | clayton83 | 239 | 1.69% | 2008/5/11 | 3 days ago | |
| 15. | Dolfan23 | 236 | 1.67% | 2008/5/14 | Today | |
| Total | 79.36% | |||||
Most Active Topics
Most Viewed Posts
| # | Subject | views | Poster | Date |
|---|---|---|---|---|
| 1. | Dolphins: Saturday Morning Camp Report 5/5 | 2636 | Ozzy | 2007/5/5 |
| 2. | Dolphins: Morning Camp report 5-8 | 2407 | Ozzy | 2007/6/8 |
| 3. | Dolphins: Saturday's afternoon camp report 6-9 | 2120 | Ozzy | 2007/6/9 |
| 4. | Dolphins: A short teaser Camp Report | 2108 | Ozzy | 2007/4/13 |
| 5. | Dolphins: Friday Morning Mini Camp report | 1676 | Ozzy | 2007/5/4 |
| 6. | Dolphins: Camp report for the morning session 7/28 | 1664 | Ozzy | 2007/7/28 |
| 7. | Dolphins: What to do about Daunte | 1488 | Jonny B | 2007/5/19 |
| 8. | Re: Dolphins: What to do about Daunte | 1441 | Mike (from Atlanta) | 2007/5/19 |
| 9. | Dolphins: Tuesday nights camp report 7/31 | 1426 | Ozzy | 2007/8/1 |
| 10. | Would be a pretty good QB Corp | 1422 | Tikiboy | 2007/5/19 |
| 11. | Not necessarily | 1420 | Jonny B | 2007/5/19 |
| 12. | According to NFL Network last night.... | 1412 | Jhary | 2007/5/22 |
| 13. | Fiscally reasonable | 1411 | Jonny B | 2007/5/19 |
| 14. | Re: Fiscally reasonable | 1404 | Tikiboy | 2007/5/19 |
| 15. | Why Green | 1396 | Jonny B | 2007/5/20 |
Most Lengthy Posts
| # | Subject | Size | views | Poster | Date |
|---|---|---|---|---|---|
| 1. | People are going to ask me.... | 19 KB | 143 | Paul 13 | 2008/2/4 |
| 2. | Dolphins: great read on why our defense got | 17 KB | 159 | see-el phin | 2007/9/13 |
| 3. | Dolphins: Should be interesting | 15 KB | 123 | diehard | 2007/12/19 |
| 4. | I almost feel guilty... NOT!!!!! | 13 KB | 70 | Paul 13 | 2008/2/4 |
| 5. | AFC East: JETS DENIED MCFADDEN..LOVE IT!! | 11 KB | 33 | tikiboy | 2008/4/26 |
| 6. | some good points ozzy, except...... | 11 KB | 49 | clayton83 | 2007/11/26 |
| 7. | God! 12 out of 23 are busts! | 11 KB | 241 | Fishman | 2007/10/12 |
| 8. | Re: I never said... | 11 KB | 681 | Jhary | 2007/8/17 |
| 9. | LT FTW!!!! ![]() |
10 KB | 447 | Zonk | 2007/5/8 |
| 10. | Not me... | 10 KB | 464 | Jhary | 2007/5/8 |
| 11. | Re: The context has to be the same | 10 KB | 316 | Ozzy | 2007/4/22 |
| 12. | Dolphins: Saturday Morning Camp Report 5/5 | 10 KB | 2636 | Ozzy | 2007/5/5 |
| 13. | No.... | 10 KB | 390 | Jhary | 2007/5/9 |
| 14. | NFL: Kiper & McShay 2 round mock drafts ![]() |
10 KB | 143 | Dolfan23 | 2008/4/16 |
| 15. | Dolphins: Drafts and Picks since 1983 | 10 KB | 246 | CtPhinFan | 2007/10/12 |
| Return to Index |
DolfanTalk Forum is maintained by FFiB